Buttweld Fittings
Fortune Fittings Pvt. Ltd. stands as a paramount manufacturer and supplier in India, excelling in the production of precision-engineered Buttweld Fitting [ 45 Degree Elbow , 90 Degree Elbow , 180 Degree Elbow , Pipe Bends , Equal Tee , Reducing Tee , Concentric Reducer , Eccentric Reducer , Equal Cross , Reducing Cross , Short Stub End , Long Stub End , Buttweld Collar , End Caps ]. Our components are meticulously crafted from a diverse spectrum of ferrous and non-ferrous materials, ranging from stainless steel, alloy steel, carbon steel, to duplex stainless steel and super duplex stainless steel. Our commitment to technical excellence and versatile material utilization positions us as a leader in the industry, delivering tailored solutions for varied applications.
For more information about Types and Applications of Buttweld Fittings, CLICK HERE!
Tees: Equal and unequal tees are available in seamless, welded, and fabricated forms, with options for stainless steel, alloy steel, carbon steel, and more. Special products encompass lateral tees, y-pieces, crosses, barred tees, and flow tees.
Reducers: Concentric and eccentric reducers are provided in seamless, welded, and fabricated variants for various material grades.
Caps: Fortune Fittings Pvt. Ltd. manufactures end caps, including high-quality caps for stainless steel, alloy steel, carbon steel, and dish ends.
Stub ends: Fortune Fittings Pvt. Ltd. offers high-performance stub ends (lap joint) fittings in stainless steel, alloy steel, and carbon steel, adhering to international dimension standards
FERROUS MATERIAL | NON-FERROUS MATERIAL | |||
Product Type | Size Range | Schedule / Thickness | Size Range | Schedule / Thickness |
Elbow | 1/2" to 24" | Upto Sch - XXS | 2" to 4" | Up to Sch - XXS |
Return Bend | 2" to 12" | Upto Sch - XXS | 2" to 4" | Up to Sch - XXS |
Reducer (Concentric / Eccentric) | 1/2" to 24" | Upto Sch - XXS | 2" to 4" | Up to Sch - XXS |
Tee (Equal / Un Equal) | 1/2" to 12" | Upto Sch - XXS | 2" to 4" | Up to Sch - XXS |
Stub End | 1/2" to 24" | Upto Sch - XXS | 2" to 4" | Up to Sch - XXS |
Cap | 1/2" to 60" | Upto Sch - XXS | 2" to 4" | Up to Sch - XXS |
Cross (Equal / Un Equal) | 1/2" to 12" | Upto Sch - XXS | 2" to 4" | Up to Sch - XXS |
FERROUS MATERIAL | NON-FERROUS MATERIAL | |||
Product Type | Size Range | Schedule / Thickness | Size Range | Schedule / Thickness |
Elbow / Miter Bend | 2" to 96" | Upto Sch - XXS | 2" to 12" | Up to Sch - XXS |
Reducer (Concentric / Eccentric) | 2" to 96" | Upto Sch - XXS | 2" to 12" | Up to Sch - XXS |
Tee (Equal / Un Equal) | 4" to 96" | Upto Sch - XXS | 2" to 12" | Up to Sch - XXS |
Stub End | 1/2" to 64" | Upto Sch - XXS | 2" to 24" | Up to Sch - XXS |
Cross (Equal / Un Equal) | 2" to 48" | Upto Sch - XXS | 2" to 12" | Up to Sch - XXS |
Code | Description |
CR | Corrosion-resistant grade. S through WU Classes do not apply. |
WP-S | Seamless |
WP-W | "Welded, RT, or UT all pipe starting material welds made with filler metal. All fitting manufacturer welds except as excluded in A/SA403 paragraph 5.4.3. If UT is substituted for RT, all welds must be examined 100% for their length as required by A/SA403 paragraph 5.6" |
WP-WX | RT all welds with or without filler metal. |
WP-WU | UT all welds with or without filler metal. |
WPgrade-grade-class | "Insert grades (304-304L) and class (S, W, WX, or WU). Applies to fittings meeting all chemical and physical requirements of both grades." |
Material | |
Material | Grades |
Stainless Steel | "ASTM A403 WP Gr. 304, 304L, 304H, 309, 310, 316, 316L, 316Ti, 317L, 321, 347, 347H, 904L" |
Carbon Steel | "ASTM A 234 WPB, WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70." |
Low Temperature Carbon Steel | "ASTM A420 WPL3, A420 WPL6" |
Alloy Steel | "ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91" |
Duplex Steel | "ASTM A815, ASME SA 815 UNS 31803, UNS 32205, UNS 32750 & UNS 32760" |
NON-FERROUS MATERIAL | |
Material | Grades |
Nickel Alloy | "ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), ASTM / ASME SB 363 , ASTM / ASME SB 366, UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 )" |
For more information about Types and Applications of Buttweld Fittings, CLICK HERE!